Description
1/2.7” Progressive Scan CMOS 2560 x 1920 @ 25fps FOV: horizontal 30° to 101°, vertical 22.4° to 73°, diagonal field of view: 37° to 137° H.265, H.264, H.265+, H.264+ Fiber optical transmission, optional 10 m to 30 m IR range IP67, IK10 4 flexible lens 6 behavior analyses, 4 exception detection, and face detection
Camera | ||
---|---|---|
Image Sensor: | 1/2.7” Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.006 Lux @ (F1.2, AGC ON), 0.010 Lux @ (F1.6, AGC ON) B/W: 0.002 Lux @ (F1.2, AGC ON); 0.003 Lux @ (F1.6, AGC ON) 0 Lux with IR on |
|
Shutter time: | 1 s - 1/100,000 s | |
Lens: | 2.8mm to 12mm | |
Lens Mount: | φ14 | |
Adjustment Range: | Four flexible lens in one track, slide range: -180° to 180°, tilt: 0° to 135°, rotate: 0° to 355° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support(-S) | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set |
||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Consumption: | 12 VDC ± 20%: max. 28 W/2.3 A 24 VAC ± 20%, max. 50 to 60 Hz/2.5 A (for customization) -IZ, -IZHS/NFC: Hi-PoE: 42.5 VDC to 57 VDC, max. 34W/0.9 A to 0.6 A -Z: PoE (802.3at): 42.5 VDC to 57 VDC, max. 17W |
|
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
IR Range: | Approx. 10 to 30 meters | |
Dimensions: | Camera: Ø290 mm × 145.5 mm (Ø11.42" × 5.73") Package: 453 mm × 393 mm × 385 mm (17.8" × 15.47" × 15.16") |
|
Weight: |
Camera: Approx. 4.7 kg (10.3 lb.) |